Sign In | Join Free | My spintoband.com |
|
Brand Name : PRINTYOUNG
Model Number : ZH-XC
Certification : CE
Place of Origin : Zhejiang, China
MOQ : 1 Set
Price : US 30000-36000 Set
Payment Terms : T/T
Supply Ability : 30 Set/Sets per Month
Delivery Time : 30 days
Packaging Details : Adopts moisture-proof and shock-proof packaging which is suitable for long-distance road transportation and various types of weather conditions. A full set of maintenance and operation manuals is included.
Applicable Industries : Manufacturing Plant
Showroom Location : Egypt, Italy, Morocco, Algeria, South Africa
Condition : New
Product Type : Folder Gluer Machine
Processing Type : Paper Folding Gluing Machine
Weight : 3000 kg
Warranty : 1 Year
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Voltage : 380 V
Power : 15 KW
Dimension : 16 * 1.3 * 1.3 M
Finished Products : Paper Box
Raw Material : Paper
Paper Material : 210 - 600 g/m² paperboard.Compatible with E/F corrugated
Max. Line Speed : 300 m/min continuous adjustment
Feeding Way : Automatic feeding
Way of folding : single side gluing or both side gluing.Pre-folding.Crash lockbottom
Glue Material : Cold glue
Model | ZH-800XC | ZH-900XC | ZH-1100XC | ||
---|---|---|---|---|---|
Line Speed | 0 - 300 m/min adjustable | ||||
Paperboard | 210 - 600 g/m2 Paperboard compatible with E/F corrugated | ||||
Way of Folding | single side gluing or both side gluing | ||||
Paper Board Feeding | Automatic feeding | ||||
Glue Type | Cold glue | ||||
Power | 12 KW AC 3 PH 380 V | 15 KW AC 3 PH 380 V | |||
Weight | 2600 KG | 3000 KG | |||
Dimension | 13 * 1.3 * 1.3 m | 16 * 1.3 * 1.3 m |
Model | Box type | A | B | C (min) | D (min) |
ZH-800XC | Side-glue box | 130-800 | 60-700 | 60 | 10 |
Pre-fold box | 170-750 | 60-700 | 80 | 10 | |
Crash lock bottom box | 180-750 | 100-700 | 90 | 40 | |
4 corner box | 160-600 | 180-600 | E:30-100 | ||
6 corner box | 250-600 | 180-600 | E:30-100 | ||
ZH-900XC | Side-glue box | 130-900 | 60-700 | 60 | 10 |
Pre-fold box | 170-800 | 60-700 | 80 | 10 | |
Crash lock bottom box | 180-800 | 100-700 | 90 | 40 | |
4 corner box | 160-700 | 180-600 | E:30-100 | ||
6 corner box | 250-700 | 180-600 | E:30-100 | ||
ZH-1100XC | Side-glue box | 180-1100 | 100-700 | 100 | 50 |
Pre-fold box | 200-1000 | 100-700 | 100 | 50 | |
Crash lock bottom box | 200-1000 | 100-700 | 100 | 50 | |
4 corner box | 200-900 | 200-600 | E:30-100 | ||
6 corner box | 300-900 | 200-600 | E:30-100 |
![]() |
Modular Multifunction Automatic Four And Six Corner Box Folding Gluing Machine ZH-XC Series Images |